Product Details:
Brand | Riders |
Usage/Application | Depends on use |
Packaging Type | Bucket, Barrel. |
Brand | RIDERS |
Country of Origin | Made in India |
Product Details:
Brand | Riders |
Usage/Application | Boilers |
Packaging Type | Bucket, Drum |
Pack Sizes LT/KG | 20 ltr & 210 Ltr |
I Deal In | New Only |
Country of Origin | Made in India |
Riders Thermal Special Oil is a premium heat transfer fluid. It is manufactured from carefully selected base stocks and contain selected anti-oxidants. This oil with its low sulphur content and low ccr value would provide superior performance. Riders Thermal Special Oil is recommended for well designed heat transfer systems operating upto 315C.
Features:
Technical specifications:
Sr. No. | Characteristic | Range |
1 | Kin. Viscosity 40C (cSt) | 28-35 |
2 | VI Min | 95 |
3 | Flash Point COC Min | 214 |
Applications:
Automotive industry
Additional Information:
Product Details:
Model/Grade | No |
Brand | Riders |
Form | Liquid |
Packaging Type | Barrel |
Packaging Size | Standard |
Material | Oil |
Usage/Application | transmission oil |
We are into manufacturing and exporting super quality of Automotive Transmission Fluid. The oil is majorly specialized for the special requirement of a transmission, such as valve operation, brake band friction and the torque converter as well as gear lubrication. Our product is prepared from specifically selected high viscosity index base stock and sand containing additives. Further, our product is used for vehicles under extreme conditions.
Features:
Product Details:
Brand | Riders |
Grade | B |
Usage/Application | Industrial |
Packaging Type | Bucket |
Flash Point | yes |
Unit Pack Size | 20, 50, 210 |
Form | Liquid |
Sr. No. | Characteristic | Range |
1 | Kinematic Viscosity @ 40C (cSt) | 30-34 |
2 | Viscosity Index min | 125 |
3 | Flash Point COC min | 200 |
4 | Centrifuge Test Max | 0.5 |
5 | Acid Value | Less Than 1 |
6 | SAP Value | Less Than 5 |
7 | Density @ 29.5 C kg/lt min | 0.85 |
8 | At 600 C Temp | 100-110 per second |
9 | At 500 C Temp | 85-90 per second |
10 | At 400 C Temp | 56-65 per second |
11 | At 300 C Temp | 25-30 per second |
12 | At 200 C Temp | 5-10 per second |
13 | Cooling Time | 23 second |
Additional Information:
Product Details:
Grade | 32 |
Usage/Application | Industrial |
Packaging Type | Barrel |
Brand | RIDERS |
Vehicle Type | Industrial |
Color | Golden |
Quantity Per Pack | 20 ltr & 210 ltr |
Sr No. | Characteristic | Range |
1 | Kin. Viscosity C (cSt) | 27-34 |
2 | VI Min | 90 |
3 | Flash Point COC Min | 210 |
Product Details:
Packaging Size | 210ltr |
Usage/Application | Industrial |
Packaging Type | Drum, Barrel |
Color | light yellow |
Country of Origin | Made in India |
Riders Naphthenic Oil has fairly goods color stability with adequate high temperature properties. It is recommended for use in the manufacture of tyres, mats, footwear, moulded and extruded goods.
Technical specifications :
Sr. No. | Properties | Range |
1 | Viscosity cst | 40C 21-24 |
2 | Flash Point COCC, Min | 170 |
3 | Aniline Point C, min | 75 |
4 | Pour Point C, min | 0 |
Additional Information: