Hydraulic Oil
Alpha oils are blended from highly refined base oils and carefully selected anti-oxidant, anti-rust and anti-foamadditives. These oils have long service life and are recommended for hydraulic systems and a wide variety of circulation systems of industrial and automotive equipments
Product Price :Get Latest Price Product Details:
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Grade | 68 |
| Property | Mineral Oil-Based |
| Brand | Riders |
Hydraulic OilAlpha 68 is blended from highly refined base oils and carefully selected anti-oxidant, anti-rust and anti-foam additives. These oils have long service life and are recommended for hydraulic systems and a wide variety of circulation systems of industrial and automotive equipments.
Technical specifications:| Product | K.V. 40C (Cst) | V.I. (min) | Flash Point (min) C |
| ALPHA-32 | 30-34 | 90 | 200 |
| ALPHA-46 | 44-48 | 90 | 200 |
| ALPHA-68 | 66-70 | 90 | 210 |
| ALPHA-100 | 95-105 | 90 | 210 |
| ALPHA-150 | 145-155 | 95 | 264 |
| ALPHA-220 | 215-225 | 95 | 270 |
| ALPHA-320 | 310-330 | 95 | 280 |
| ALPHA-460 | 450-470 | 95 | 290 |
Product Price :Get Latest Price Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Sizes | 210 Litre |
| Packing Size | 5, 20, 10, 50, 210 |
| Usage/Application | INDUSTRIAL |
| Composition | Anti-Wear |
| Type | Hydraulic Oil |
| Brand | RIDERS |
| Grade | 32, 46, 68, 150, 220, 320, 460 |
| ISO Grade | 9001 - 2015 |
| Packaging Type | Bucket, Can, Barrel |
| Country of Origin | Made in India |
Hydraulic OilAlpha 150 is blended from highly refined base oils and carefully selected anti-oxidant, anti-rust and anti-foam additives. These oils have long service life and are recommended for hydraulic systems and a wide variety of circulation systems of industrial and automotive equipments.
Technical specifications:
| Product | K.V. 40C (Cst) | V.I. (min) | Flash Point (min) C |
| ALPHA-32 | 30-34 | 90 | 200 |
| ALPHA-46 | 44-48 | 90 | 200 |
| ALPHA-68 | 66-70 | 90 | 210 |
| ALPHA-100 | 95-105 | 90 | 210 |
| ALPHA-150 | 145-155 | 95 | 264 |
| ALPHA-220 | 215-225 | 95 | 270 |
| ALPHA-320 | 310-330 | 95 | 280 |
| ALPHA-460 | 450-470 | 95 | 290 |
Product Price :Get Latest Price Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Sizes | Can of 5 Litre |
| Packaging Size | 5-10 Litres |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Diesel Engine Oil |
| Brand | Riders |
| Model Name/Number | Yes |
| Country of Origin | Made in India |
Hydraulic OilAlpha 220 is blended from highly refined base oils and carefully selected anti-oxidant, anti-rust and anti-foam additives. These oils have long service life and are recommended for hydraulic systems and a wide variety of circulation systems of industrial and automotive equipments.
Technical specifications:| Product | K.V. 40C (Cst) | V.I. (min) | Flash Point (min) C |
| ALPHA-32 | 30-34 | 90 | 200 |
| ALPHA-46 | 44-48 | 90 | 200 |
| ALPHA-68 | 66-70 | 90 | 210 |
| ALPHA-100 | 95-105 | 90 | 210 |
| ALPHA-150 | 145-155 | 95 | 264 |
| ALPHA-220 | 215-225 | 95 | 270 |
| ALPHA-320 | 310-330 | 95 | 280 |
| ALPHA-460 | 450-470 | 95 | 290 |
Product Price :Get Latest Price Product Details:
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Grade | 100 |
| Property | Mineral Oil-Based |
| Packing Size(Litres) | 15-20, 20-25, 10-15, 0-5 ##5-10 ##10-15 ##15-20 ##20-25 ## 210, 0-5, 5-10 |
| Brand | RIDERS |
Hydraulic OilAlpha 100 is blended from highly refined base oils and carefully selected anti-oxidant, anti-rust and anti-foam additives. These oils have long service life and are recommended for hydraulic systems and a wide variety of circulation systems of industrial and automotive equipments.
Technical specifications:
| Product | K.V. 40C (Cst) | V.I. (min) | Flash Point (min) C |
| ALPHA-32 | 30-34 | 90 | 200 |
| ALPHA-46 | 44-48 | 90 | 200 |
| ALPHA-68 | 66-70 | 90 | 210 |
| ALPHA-100 | 95-105 | 90 | 210 |
| ALPHA-150 | 145-155 | 95 | 264 |
| ALPHA-220 | 215-225 | 95 | 270 |
| ALPHA-320 | 310-330 | 95 | 280 |
| ALPHA-460 | 450-470 | 95 | 290 |
Product Price :Get Latest Price Product Details:
| Usage/Application | Automobile |
| Packaging Size | 5-10 Litres |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Diesel Engine Oil |
| Brand | Riders |
Our expertise team manufactures the superior quality of
Hydraulic Oil - RHO 68 that is widely appreciated for its performance. It is offered with powder coated finish, spring-cap lid with strong sulphur smell and it is widely used in various industry applications.
Features:- Spring-cap lid
- Strong sulphur smell
- Good structural stability
- Free flow powder coated finish
Applications:- Mechanical industry
- Automobile industry
Additional Information: